Description
Youth Size Chart
XS | S | M | L | XL | |
Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Chest Width | 13 1/2 | 15 | 16 1/2 | 17 1/2 | 19 |
Sleeve Length from Center Back | 22 | 25 | 27 1/2 | 30 | 33 |
Ladies Size Chart
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Body Length at Back | 25 1/2 | 26 | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
Bust | 17 1/4 | 18 1/4 | 19 1/4 | 20 3/4 | 22 1/4 | 23 3/4 | 25 3/4 | 27 3/4 |
Sleeve Length from Center Back | 31 | 31 1/2 | 32 | 32 5/8 | 33 1/4 | 33 7/8 | 34 1/4 | 34 5/8 |
Mens Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Chest Width | 19 | 20 | 21 | 22 1/2 | 24 | 25 1/2 | 27 1/2 | 29 1/2 |
Body Length at Back | 27 | 28 | 29 | 30 | 31 | 32 | 32 1/2 | 33 |
Sleeve Length | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 | 39 1/2 |